on

BALTIMORE, MD (Monday, July 15, 2024) — As temperatures continue to rise and the heat index escalates, Baltimore City remains under a Code Red Extreme Heat Alert through Wednesday, July 17. With the heat index expected to exceed 110 degrees on Tuesday, July 16, additional cooling centers will be available across the City for those seeking to escape the heat. The following are the additional cooling centers added for Tuesday, July 16: 

Additional Baltimore City Recreation and Parks (BCRP) Cooling Centers  (Open on Tuesday, July 16 only):   

  • Herring Run Recreation Center | 5001 Sinclair Ln. | 6:00 p.m. – 8:30 p.m. 
  • C.C. Jackson Recreation Center | 4910 Park Heights Ave. | 6:00 p.m. – 8:30 p.m. 
  • Madison Square Recreation Center | 1401 E Biddle St. | 6:00 p.m. – 8:30 p.m. 
  • Morrell Park Recreation Center | 2651 Tolley St. | 6:00 p.m. – 8:30 p.m. 
  • Coldstream Recreation Center | 1401 Fillmore St. | 6:00 p.m. – 8:30 p.m. 
  • Robert C. Marshall Recreation Center | 1201 Pennsylvania Ave.
    6:00 p.m. – 8:30 p.m. 
  • Edgewood/Lyndhurst Recreation Center | 835 Allendale St.
    6:00 p.m. – 8:30 p.m. 

Cooling Centers (Open on Tuesday, July 16 and Wednesday, July 17): 

  • My Sisters Place Women’s Center (women and children only) 17 W. Franklin St.
     10:30 a.m. - 5:30 p.m.  
  • Weinberg Housing & Resource Center (WHRC) 620 Fallsway
     11:00 a.m. – 5:00 p.m. 
  • Manna House | 435 E. 25th St. | 11:30 a.m. – 3:00 p.m.  
  • Franciscan Center | 101 W. 23rd St. | 10:00 a.m. – 1:00 p.m.  
  • Beans & Bread | 400 S. Bond St. | 9:00 a.m.- 1:00 p.m. 
  • Waxter Center for Senior Citizens | 1000 Cathedral St. | 9:00 a.m. – 7:00 p.m. 
  • Oliver Senior Center | 1700 N Gay St. | 9:00 a.m. – 7:00 p.m. 
  • Zeta Center for Healthy & Active Aging | 4501 Reisterstown Rd.
    9:00 a.m. – 7:00 p.m. 
  • Hatton Senior Center | 2825 Fait Ave. | 9:00 a.m. – 7:00 p.m. 
  • Sandtown-Winchester Senior Center | 1601 Baker St.| 9:00 a.m. – 7:00 p.m. 
  • Cherry Hill Homes | 2700 Spelman Rd. | 8:30 a.m. – 3:30 p.m. 
  • Brooklyn Homes | 4140 10th St. | 8:30 a.m. – 3:30 p.m. 
  • Zion Lutheran Church | 400 E. Lexington St. | 11:00 a.m. to 5:00 p.m. 
  • ShopRite Howard Park | 4601 Liberty Heights Ave. | 6:00 a.m. to 10:00 p.m.

Residents seeking relief from the heat can also visit open Pratt Library locations.     

For more information on declared Code Red Extreme Heat Alert days, visit the Baltimore City Health Department’s website and on social media Facebook @BaltimoreHealth and Instagram @Bmore_healthy. Additional information may also be found via the Baltimore City 311 line, and with local news media. 

###