Name | Address | Reason for Closure | Date of Closure | Date Approved to Re-open |
---|---|---|---|---|
The Entrepeneur Room | 4442 Park Heights Ave.,21215 | Operating without a license | 1/4/2023 | 2/16/2023 |
Jay Magnificent | 332 N. Stricker Street., 21223 | Operating without a license | 1/5/2023 | |
Primo Hoagies | 3735 Boston St., 21224 | Insect Infestation, General unsanitary conditions | 1/6/2023 | OOB 1/26/2023 |
For The PPL LLC | 1741 McCullouh St., 21217 | Operating without a license | 1/12/2023 | 1/12/2023 |
Gilmore Carryout and Grocery | 1538 W. Lanvale St., 21217 | No hot water | 1/12/2023 | 1/20/2023 |
El Pueblecito Restaurant 2.0 | 101 N. Wolfe St., 21231 | Operating without a license | 1/17/2023 | 1/18/2023 |
SMS Arlington Realty, LLC | 538 N. Arlington Ave., 21223 | Operating without a license | 1/19/2023 | 1/20/2023 |
Royal Farms #86 | 3601 Potee St., 21225 | Rodent infestation, Unsanitary conditions | 1/19/2023 | 1/20/2023 |
La Cabanita Market | 1836 Eastern Ave., 21231 | Operating without a license | 1/20/2023 | 1/20/2023 |
Baltimore Halal Gyro Cart (M-0185) | Guilford Ave. & Fayette St., 21202 | No potable water | 1/23/2023 | 1/25/2023 |
Eagle Mart | 2301 E. Northern Parkway, 21214 | Operating beyond the scope of the license | 1/23/2023 | 1/30/2023 |
Mona's Noodles | 850 W. 36th St., 21211 | Insect Infestation | 1/24/2023 | 1/27/2023 |
Save-A-Lot | 250 McMechen St, 21217 | Operating without a license | 1/24/2023 | 1/25/2023 |
Save-A-Lot | 2008 Maryland Ave., 21218 | Operating without a license | 1/24/2023 | 1/25/2023 |
Greek Village Bakery | 4711 Eastern Ave., 21224 | Operating beyond the scope of the license | 1/25/2023 | 4/3/2023 |
Five Brother's Market LLC | 801 N. Glover St., 21205 | Improper food handling, no handwashing, general unsanitary conditions. | 1/26/2023 | 1/27/2023 |
Wendy's #6593 | 901 McCullough St., 21201 | Operating without a license | 1/26/2023 | 1/30/2023 |
Let's Brunch Cafe | 30 W. 30th St.,21211 | Operating without a license | 1/26/2023 | 2/4/2023 |
Luckies Deli Mart | 4100 Pennington Ave., 21226 | Insufficent cold and hot holding, sewage overflow | 1/26/2023 | 1/27/2023 |
Subway | 30 Light St., 21202 | Operating without a license | 1/27/2023 | 1/27/2023 |
King's Korner | 1713 Federal St., 21213 | General unsanitary conditons | 1/30/2023 | 2/17/2023 |
Piazza 27 | 900 Cathedral St., 21201 | Operating without a license | 1/31/2023 | 1/31/2023 |
Dashery | 612 Cathedral St., 21201 | Operating without a license | 1/31/2023 | 1/31/2023 |
Insomnia Cookies | 3301 N. Charles St., 21218 | Operating without a license | 2/2/2023 | 2/3/2023 |
Anonymous Ventures | 1225 Cathedral St., 21201 | Operating without a license | 2/7/2023 | 3/24/2023 |
Quick Mart Baltimore | 3000 Arunah Ave., 21216 | Operating without a license | 2/13/2023 | 2/13/2023 |
Monument Poultry | 2101 E. Monument St., 21205 | Improper cold holding, insufficient refrigeration | 2/17/2023 | 2/21/2023 |
Baja Fresh Express | 600 N. Wolfe St., 21287 | Operating without a license | 2/23/2023 | 3/9/2023 |
Super Food Grocery | 100 S. Highland St., 21224 | Operating without a license | 2/24/2023 | 2/24/2023 |
Taco Town | 413 W. Baltimore St., 21201 | No hand washing, broken handsink | 3/2/2023 | 3/3/2023 |
Matsuri Restaurant | 1105 S. Charles St., 21230 | Fire | 3/2/2023 | 10/6/2023 |
China Wok | 2010 Maryland Ave., 21218 | No hot water | 3/9/2023 | 3/10/2023 |
Quick Mart | 2109 Patapsco Ave., 21230 | Operating without a license | 3/13/2023 | OOB 3/13/2023 |
Little Caesars | 2131 Patapsco Ave., 21230 | Operating without a license | 3/13/2013 | 3/13/2023 |
Sonic Drive-In | 2205 Patapsco Ave.,21230 | No hot water | 3/15/2023 | 3/24/2023 |
Roma Little Italy | 4928 Belair Rd., 21206 | Rodent Infestation, general unsanitary conditions | 3/15/2023 | 3/20/2023 |
The Lunch Box | 1102 W. 36th St., 21211 | Multiple repeat violations, general unsanitary conditions | 3/16/2023 | 3/20/2023 |
Patchase Private Clubhouse | 1101 N. Patterson Ave., 21213 | Operating without a license, repeat violations | 3/17/2023 | 3/22/2023 |
Tropical Smoothie Cafe | 2400 Boston St., 21224 | Operating without a license | 3/17/2023 | 3/17/2023 |
Michelle's Cafe Inc. | 1817 Eastern Ave.,21231 | No hot water | 3/20/2023 | 3/23/2023 |
7-Eleven 35731B | 1769 Washington Blvd, 21230 | Operating without a license | 3/20/2023 | |
Pixie Pizza & Subs | 606 Cherry Hill, 21225 | Temperature violations, insufficient refrigeration | 3/22/2023 | 3/24/2023 |
American Wings & Pizza | 2400 St. Paul St., 21218 | Rodent Infestation, cold holding violations | 3/24/2023 | 3/30/2023 |
Thai Landing | 529 E. Belvedere Ave., 21212 | Hood Malfunction | 3/27/2023 | 3/28/2023 |
Pizza Bolis | 5422 York Rd., 21212 | Operating without a license | 3/28/2023 | 3/29/2023 |
University Market | 1228 N. Charles St., 21201 | No hot water throughout facility | 3/28/2023 | 3/29/2023 |
Family Dollar | 3432 Frederick Ave., 21229 | No hot water throughout facility | 3/30/2023 | 3/31/2023 |
Royal Farms #11 | 5232 Harford Rd., 21214 | Fire | 3/31/2023 | 4/5/2023 |
Papa John's Pizza | 5246 Harford Rd., 21214 | Fire | 3/31/2023 | |
Baltimore Halal Gyro Cart (M-0152) | Monument & Washington Sts., 21205 | No potable water | 4/3/2023 | 4/11/2023 |
Smiley's Tavern | 1525 Ramsey St., 21223 | No hot water | 4/13/2023 | 5/15/2023 |
China Wok | 2010 Maryland Ave., 21218 | Insect infestation | 4/17/2023 | 4/18/2023 |
Gangster Vegan Baltimore LLC | 1065 S. Charles St- Stall 144, 21230 | Improper hand washing, no soap at facility, repeat violations | 4/20/2023 | 4/28/023 |
Mexi-Food Distributors | 225 S. Broadway, 21231 | Operating without a license | 4/25/2023 | |
SPM Market & Grill | 4011 Old York Rd., 21218 | Operating without a license | 5/1/2023 | |
R & N Market | 600 N. Curley St., 21205 | Rodent infestation | 5/4/2023 | OOB |
Taquiera El Rodeo | 1101 Light St., 21230 | Operating without a license | 5/11/2023 | |
3 Bean Coffee | 209 Key Hwy., 21230 | Operating without a license | 5/15/2023 | |
Lidl | 1504 Havenwood Rd., 21218 | Rodent Infestation | 5/18/2023 | 5/19/2023 |
Food City | 630 N. Franklintown Rd, 21216 | Trash Nuisance | 5/23/2023 | 6/1/2023 |
Artesania Mi Casa | 3305 Annapolis Rd., 21230 | Operating without a license | 5/24/2023 | |
Slurpin Ramen | 520 Park Ave., 21201 | Operating without a license | 5/31/2023 | 5/31/2023 |
Streets Market | 3117 St.Paul St., 21218 | No hot water, sewage overflow | 5/31/2023 | |
Ovenbird Bakery | 300 S. Exter St., 21201 | Rodent infestation | 6/1/2023 | 6/2/2023 |
Blackwall Hitch | 700 E. Pratt St., 21202 | Rodent infestation | 6/1/2023 | 6/2/2023 |
It's Sugar | 201 E. Pratt St., 21202 | Operating without a license | 6/2/2023 | |
Bamboo House | 3426 Annapolis Rd., 21227 | No running water | 6/8/2023 | 6/10/2023 |
Choi's Chicken and Trout | 3636 Annapolis Rd., 21227 | No running water | 6/8/2023 | 6/10/2023 |
Mega Mart Supermarket | 3400 Annapolis Rd., 21227 | No running water | 6/8/2023 | 6/10/2023 |
Taqueria Los Perez 2, LLC | 3418 Annapolis Rd., 21227 | No running water | 6/8/2023 | 6/10/2023 |
Hip Hop Fish and Chicken | 1407 E. Cold Spring Ln., 21239 | Unsanitary conditions, rodent and insect infestation | 6/12/2023 | 6/15/2023 |
Hoffman Mini Market | 2332 E. Hoffman St., 21223 | Operating without a license | 6/13/2023 | |
Love Zone Chicken and Waffles | 818 N. Calvert St., 21202 | Rodent infestation | 6/15/2023 | |
Chipotle Mexican Grill | 2400 Boston St.,21224 | Adulterated foods | 6/15/2023 | 6/16/2023 |
Duda's Tavern | 1600 Thames St., 21231 | Rodent infestation, insect infestation, unsanitary conditions | 6/16/2023 | 6/29/2023 |
Papi Pollo (aka Pollo Express) | 2650 W. Patapsco Ave. Unit C, 21230 | Operating without a license | 6/20/2023 | |
Old Boy, Fat tiger, El Tigre (aka Everest Spice) | 1640 Aliceanna St., 21231 | Operating without a license | 6/20/2023 | 6/20/2023 |
Mount Deli & Carryout | 2900 Greenmount Ave, 21218 | Insect Infestation | 6/27/2023 | 6/30/2023 |
Pizza Master | 1200 Washington Blvd., 21230 | Insect infestation, insufficient refrigeration | 7/5/2023 | 7/7/2023 |
Legend Restaurant | 614 Laurens St., 21217 | Rodent infestation, unsanitary conditions | 7/5/2023 | 7/10/2023 |
Flew the Coop | 1016 S. Charles St., 21230 | Operating without a license | 7/5/2023 | 7/27/2023 |
Devrady Fritura Food Truck [M-0073] | 3200 Pulaski Hwy, 21205 | Operating without a license, illegally altering license | 7/5/2023 | |
Toki Underground | 2731 Greenmount Ave, 21218 | Operating without a license | 7/5/2023 | 7/7/2023 |
Wow Tobacco & Grocery | 3129 W. North Ave., 21215 | Operating without a license | 7/6/2023 | |
7-Eleven Store 33685C | 22 Light St., 21202 | No hot water | 7/7/2023 | 7/7/2023 |
Angie's Seafood | 1727 E. Pratt St., 21231 | Insufficient Refrigeration | 7/13/2023 | 7/17/2023 |
Helmand Kabobi | 855 N. Wolfe St., 21205 | Insect infestation | 7/17/2023 | 7/20/2023 |
Merritt Athletic Clubs @Fort Avenue | 921 E. Fort Ave., 21230 | No hot water | 7/18/2023 | 7/19/2023 |
Sugar Hill Tavern & Pkg | 2361 Druid Hill Ave., 21217 | Rodent infestation | 7/20/2023 | 8/16/2023 |
Wings Things N More | 4714 Liberty Heights Ave., 21207 | Insect infestation | 7/20/2023 | 7/24/2023 |
Vizzini's Pizza | 1261 W. Pratt St., 21223 | Insufficient cold holding | 7/25/2023 | 7/31/2023 |
The Dollar Tree #05057 | 5710A Wabash Ave., 21215 | No hot water and unsanitary conditions | 7/26/2023 | 8/1/2023 |
Family & Friends Convienience Store Corp. | 3200 Normount Ave.,21216 | Operating without a license | 7/27/2023 | 7/27/2023 |
Cristian Hot Dog LLC | 4100 Eastern Ave., 21224 | Insect infestation | 7/28/2023 | 8/25/2023 |
Brothers Pizza | 409 W. Saratoga St.,21201 | Insect infestation, general unsanitary conditions | 7/28/2023 | 8/10/2023 |
Koshary Corner (Stall #11) | 301 W. 29th St., 21211 | Operating without a license | 7/31/2023 | 8/1/2023 |
Eagle Mart Carryout | 2301 E. Northern Pwky., 21214 | Operating without a license | 8/1/2023 | |
The Sassy Skillet [M-4A] | 529 Belvedere Ave., 21212 | Operating without a license | 8/1/2023 | |
Rosie's Sports Bar | 482 Benatalou St., 21223 | Operating without a license | 8/2/2023 | 8/3/2023 |
Royal Farms #61 | 3333 E. Fayette St., 21224 | Insufficient hot water, insect infestation | 8/3/2023 | 8/4/2023 |
Dollar General Store #13406 | 2511 Greenmount Ave, 21218 | Insect Infestation | 8/4/2023 | 8/22/2023 |
Denzel's Shark Bar Grill | 801 S. Broadway, 21231 | Insufficient refrigeration | 8/4/2023 | 8/10/2023 |
Crazy Pudding | 22 W. 25th. St, 21218 212 | Operating beyond the scope of license, no hot water, no refrigeration, no electricity | 8/15/2023 | |
Antojitos Giselle [M-0045] | 400 Imla St. 21224 | Improper cold holding, insufficient refrigeration | 8/17/2023 | 8/24/2023 |
La Ceiba's Food LLC [M-0041] | 6300 Eastern Ave, 21224 | Improper cold holding, insufficient refrigeration | 8/17/2023 | 8/24/2023 |
Henry's Taqueira [M-0070} | 1000 Dundalk Ave, 21224 | Operating without a license, hood system not maintained | 8/17/2023 | |
Halal Mediterranean Food [M-0197] | 3517 Eastern Ave, 21223 | No potable water | 8/21/2023 | 8/25/2023 |
Reina Castro | 6311 Eastern Ave, 21224 | Operating without a license | 8/23/2023 | |
Season's Pizza | 5901 Eastern Ave, 21224 | No hot water, expired license | 8/24/2023 | |
Super Store 24 | 3210 Hollins Ferry Rd., 21227 | Rodent Infestation | 8/28/2023 | 8/30/2023 |
Pizza Boli's | 13 E. Cross St., 21230 | Insufficient power source, rodent infestation | 8/28/2023 | 9/18/2023 |
Pizza Pleaser | 3210 Hollins Ferry Rd., 21227 | Rodent infestation | 8/28/2023 | 8/31/2023 |
Azumi | 725 Aliceanna St., 21202 | Fire | 8/30/2023 | 8/30/2023 |
Dollar General #12301 | 2401 Belair Rd., 21213 | Insect infestation | 8/30/2023 | 9/26/2023 |
One Stop Deli | 1300 N. Caroline St.,21213 | Operating without a license | 8/30/2023 | |
7-Mart | 1417 E. Fayette St., 21231 | No hot water | 9/1/2023 | 9/6/2023 |
Sea Top Grocery & Liquor | 4420 Pennington Ave., 21226 | Insect infestation | 9/5/2023 | 9/8/2023 |
Santa Maria's | 1386 N. Fremont Ave., 21217 | Improper cold holding, Insufficient cold holding, unsanitary conditions, repeat violations | 9/7/2023 | 9/20/2023 |
MOD Pizza | 711 W. 40th St., 21211 | Malfunctioning equipment, no HACCP plan, general unsanitary conditions | 9/14/2023 | 9/15/2023 |
Artifact Coffee | 1500 Union Ave., 21211 | Malfunctioning hood system | 9/18/2023 | 9/19/2023 |
Parks Fried Chicken | 128 N. Paca St, 21201 | Fire | 9/19/2023 | 9/29/2023 |
China Wok | 2010 Maryland Dr., 21218 | No hand washing, general unsanitary conditions | 9/20/2023 | 9/21/2023 |
Smokin' Joe's Smokehouse Cafe | 1448 Light St.,21230 | Operating without a license | 9/22/2023 | OOB |
Charming Elephant | 2324 Boston St., 21224 | Operating without a license | 9/26/2023 | 9/26/2023 |
Hiland Protein House LLC | 3304 Eastern Ave., 21224 | Operating without a license | 9/26/2023 | 10/2/2023 |
Au Bon Pain | 22 S. Greene St., 21201 | Operating without a license | 9/27/2023 | 9/27/2023 |
Scarleth Reyes Food Truck | 6311 Eastern Ave, 21224 | Operating without a license | 10/3/2023 | |
Crescencia Lopez Food Truck | 6311 Eastern Ave, 21224 | Operating without a license | 10/3/2023 | |
Artesania Mi Casa LLC | 3305 Annapolis Rd., 21230 | Operating without a license | 10/3/2023 | 10/12/2023 |
Moriah | 3100-02 E. Baltimore St., 21224 | Improper food handling, unsanitary conditions | 10/4/2023 | 10/11/2023 |
7-Eleven #34259C | 529 N. Charles St., 21201 | No hot water | 10/4/2023 | 10/17/2023 |
Syriana Cafe' & Gallery | 5604 York Rd., 21212 | Operating without a license | 10/5/2023 | |
7-Eleven | 5512 Park Heights Ave, 21215 | Insect infestation, insufficient refrigeration | 10/5/2023 | 10/10/2023 |
MP Grocery Inc. | 2600 E. Chase St., 21213 | Fire | 10/7/2023 | |
The Corner at Cross and Hamburg | 1001 W. Cross St., 21230 | Operating without a license | 10/10/2023 | |
Nepal House | 918-22 N. Charles St., 21201 | insect infestation, general unsanitary conditions | 10/12/2023 | 10/19/2023 |
Royal Farms #86 | 3601 Potee St., 21225 | Rodent Infestation | 10/16/2023 | 11/1/2023 |
Pizza Master | 1200 Washington Blvd, 21230 | Improper hand washing, insufficient hand washing equipment | 10/23/2023 | 10/24/2023 |
Horseshoe Baltimore (Diamond Lounge) 2nd Floor | 1525 Russell St., 21230 | Operating without a valid license | 10/24/2023 | 10/24/2023 |
Jerk Taco LLC | 830 W. 36th St., 21211 | Operating illegal equipment, unapproved food practices, creating fire hazard | 10/24/2023 | 10/25/2023 |
Jimmy Johns Gourmet | 1723 Whetstone Way | Operating without valid license, insufficient food safety training and education | 10/24/2023 | 10/24/2023 |
The Charmery | 801 W. 36th St., 21211 | No hot water | 10/24/2023 | 10/25/2023 |
Texas Pizza and Subs Inc. | 421 E. Patapsco Ave., 21225 | Insect Infestation | 10/25/02023 | 10/27/2023 |
Capt'n Crabby | 839 W. 36th St., 21211 | Operating without a license | 10/25/2023 | |
Prestige Catering | 4517 Bowley's Ln., 21206 | Operating without a license | 10/26/2023 | |
Edie's Mobile Crab | 5600 Reisterstown Rd, 21215 | Operating without a license | 10/30/2023 | |
Nick's Pizza | 2200 Wilkens Ave., 21223 | Insect infestation | 10/30/2023 | 10/31/2023 |
Luke's Market Eutaw | 2502 Eutaw Place, 21217 | Operating without a license | 10/31/2023 | |
Gargoles Lounge | 3750 Potee St., 21225 | Operating without a license | 11/3/2023 | |
Pops Grogery | 4256 Reisterstown Rd., 21215 | Operating beyond the scope of the license, operating without a license | 11/6/2023 | |
Mi Canton | 2629 Washington Blvd., 21230 | No hot water, insufficient refrigeration | 11/6/2023 | 11/13/2023 |
Taqueria Cindo De Mayo Inc. | 408 S. Highland Ave., 21224 | Insect infestation, general unsanitary conditions | 11/9/2023 | 11/15/2023 |
Silver Moon 1 | 764 W. Baltimore St., 21202 | Malfunctioning hood | 11/9/2023 | 11/17/2023 |
6 Eleven Market | 501 N. Calhoun St., 21223 | Operating without a license | 11/15/2023 | |
7-Eleven 39508B | 6700 Brentwood Ave., 21222 | Operating without a license | 11/16/2023 | 11/16/2023 |
Crescencia Lopez Food Truck | 6311 Eastern Ave., 21224 | Operating without a license, operating while previously closed by BCHD on 10/3/23 | 11/17/2023 | |
Andres Perez Dominiguez Food Truck | 6311 Eastern Ave., 21224 | Operating without a license | 11/17/2023 | |
Oscar Bonilla Benitez Food Truck | 6311 Eastern Ave., 21224 | Operating without a license | 11/17/2023 | |
Joni Perez Enriquez Food Truck | 6311 Eastern Ave., 21224 | Operating without a license | 11/17/2023 | |
Juana Ponce Hernandez Food Truck | 6311 Eastern Ave., 21224 | Operating without a license | 11/17/2023 | |
Mr. Bingsoo | 522 S. Broadway, 21231 | Operating without a license | 11/21/2023 | |
Chihuahua Brothers | 433 Merryman Ln., 21218 | Operating without a license | 11/21/2023 | 11/24/2023 |
Hon's Honey Market Place | 3433 S. Hanouver St., 21225 | Operating without a license | 11/28/2023 | |
Thai Landing | 525 E. Belvedere Ave., 21212 | Malfunctioning hood system | 11/28/2023 |
- 2022 Closures
- 2021 Closures
- 2020 Closures
- 2019 Closures
- 2018 Closures
- 2017 Closures
- 2016 Closures
- 2015 Closures
- 2014 Closures
- 2013 Closures
- 2012 Closures
- Please contact the Food Control section at 410-396-4424 for data prior to 2012
File(s) available on this page for download requires special software to view. If you do not have that software, you can obtain it from the following source(s):
Portable Document Format (PDF): https://get.adobe.com/reader/
Word (DOC/DOCX): https://www.microsoft.com/en-us/download/details.aspx?id=4