The buildings and sites that a community preserves help to define the physical identity and character for which a community is known. Our preserved Landmarks reveal our common values, the past that has shaped us and who we are today. Since 1971, the buildings and sites which have been designated as Landmarks by City ordinance include treasured links to the past and the finest architecture that graces our streets. It is the responsibility of the Commission for Historical & Architectural Preservation (CHAP) to coordinate the designation process, which can protect these valuable assets. The designation of new Baltimore City Landmarks is an ongoing service of the City of Baltimore.
The Baltimore City Landmark List identifies individual historically significant structures that may or may not be within a local historic district. In making recommendations for new designations, the Commission for Historical and Architectural Preservation (CHAP) considers the following criteria. The quality of significance in Baltimore history, architecture, archeology, engineering, and culture is present in districts, sites, buildings, public interiors, structures, and objects that possess integrity of location, design, setting, materials, workmanship, feeling, and association, and:
- That are associated with events that have made a significant contribution to the broad patterns of Baltimore history; or
- That are associated with the lives of persons significant in Baltimore's past; or
- That embody the distinctive characteristics of a type, period, or method of construction, or that represent the work of a master, or that possess high artistic values, or that represent a significant and distinguishable entity whose components may lack individual distinction; or
- That have yielded or may be likely to yield information important in Baltimore prehistory or history.
The above criteria mirror the National Register Criteria for Evaluation, which were developed by the National Park Service to determine historic significance in American history and culture. CHAP's criteria will determine historic significance in Baltimore history and culture.
If you are interested in designating a property as a Baltimore City Landmark, contact Lauren Schiszik.
List of Baltimore City Landmarks
Property Name | Address | City Council Bill Enactment # | Year Listed | Landmark Report | |
1 | City Hall | 100 N. Holliday Street | 71-974 | 1971 | |
2 | Otterbein Evangelical United Brethren Church | 112 W. Conway Street | 71-974 | 1971 | |
3 | McKim Free School | 1120 E. Baltimore Street | 71-974 | 1971 | |
4 | First Unitarian Church | 2-12 W. Franklin Street | 71-974 | 1971 | |
5 | Ebenezer African Methodist Episcopal Church | 18 and 20-30 W. Montgomery Street | 71-974 | 1971 | |
6 | Peale Museum (Municipal Museum of Baltimore) | 225 N. Holliday Street | 71-974 | 1971 | |
7 | Carroll Mansion Complex | 33 S. Front Street | 71-974; 02-396 | 1971; 2002 | |
8 | Lovely Lane Methodist Church | 2200 St. Paul Street | 71-974 | 1971 | |
9 | Lloyd Street Synagogue | 11 Lloyd Street | 71-974 | 1971 | |
10 | Bethel A.M.E. Church | 1300 Druid Hill Avenue | 71-974 | 1971 | |
11 | Eutaw Place Baptist Church | 327 Dolphin Street | 71-974 | 1971 | |
12 | Eastern Female High School | 249 Aisquith Street | 71-974 | 1971 | |
13 | Belvedere Hotel | 1 E. Chase Street | 75-1001 | 1975 | |
14 | Battle Monument | Calvert Street, north of intersection with Fayette Street | 75-1001 | 1975 | |
15 | St. Paul’s P.E. Church | 233 N. Charles Street | 75-1001 | 1975 | |
16 | St. Paul’s P.E. Church Rectory | 24 W. Saratoga Street | 75-1001 | 1975 | |
17 | Cylburn House | 4915 Greenspring Ave | 75-1001 | 1975 | |
18 | Davidge Hall | 522 W. Lombard Street | 75-1001 | 1975 | |
19 | Mt. Clare Station & Roundhouse | 901 W. Pratt Street | 75-1001 | 1975 | |
20 | Evergreen House | 4545 N. Charles Street | 75-1001 | 1975 | |
21 | Old Post Office Building | 111 N. Calvert Street | 75-1001 | 1975 | |
22 | Homewood House | 3400 N. Charles Street | 75-1001 | 1975 | |
23 | Certain structures in Druid Hill Park | Druid Hill Park | 75-1001 | 1975 | |
24 | Baltimore Arts Tower (Bromo Seltzer Tower) | 21 S. Eutaw Street | 75-1001 | 1975 | |
25 | Mercantile Safe Deposit and Trust Building | 202 E. Redwood Street | 75-1001 | 1975 | |
26 | Star Spangled Banner Flag House | 844 E. Pratt Street | 75-1001 | 1975 | |
27 | Peabody Institute | 1-21 E. Mount Vernon Place | 75-1001 | 1975 | |
28 | Old Town Friends’ Meeting House | 1201 E. Fayette Street | 75-1001 | 1975 | |
29 | Mother Seton House | 600 N. Paca Street | 75-1001 | 1975 | |
30 | Washington Monument and Mount Vernon Place | Charles Street at Mount Vernon Place | 75-1001 | 1975 | |
31 | Westminster Presbyterian Church | 509-513 W. Fayette Street | 75-1001 | 1975 | |
32 | Basilica of the Assumption | 409 Cathedral Street | 75-1001 | 1975 | |
33 | H. L. Mencken House | 1524 Hollins Street | 75-1001 | 1975 | |
34 | Shot Tower | 801 E. Fayette Street | 75-1001 | 1975 | |
35 | Engine House No. 6 | 416 N. Gay Street | 75-1001 | 1975 | |
36 | St. Vincent de Paul Church | 120 N. Front Street | 75-1001 | 1975 | |
37 | Old Cathedral School | 7-9 W. Mulberry Street | 75-1001 | 1975 | |
38 | Edgar Allan Poe House | 203 N. Amity Street | 75-1001 | 1975; 1982 | |
39 | Thomas-Jencks-Gladding House | 1 W. Mount Vernon Place | 75-1001 | 1975 | |
40 | Clifton Mansion | 2701 St. Lo Drive | 75-1001 | 1975 | |
41 | Roland Park Shopping Center | 4800 Roland Avenue | 75-1001 | 1975 | |
42 | St. Mary’s Seminary Chapel | 600 N. Paca Street | 75-1001 | 1975 | |
43 | B’Nai Israel Synagogue | 27-35 Lloyd Street | 77-331 | 1977 | |
44 | First Baptist Church | 525 N. Caroline Street | 77-331 | 1977 | |
45 | Sharon Baptist Church | 1373 N. Stricker Street | 77-331 | 1977 | |
46 | Taylor’s Chapel & Burial Ground | 6001 Hillen Road | 77-331 | 1977 | |
47 | Zion Lutheran Church & Parish House | 400 E. Lexington Street | 77-331 | 1977 | |
48 | Furness House | 19-21 South Street | 77-331 | 1977 | |
49 | Goucher House | 2313 St. Paul Street | 77-331 | 1977 | |
50 | United States Customs House | 40 S. Gay Street | 77-331 | 1977 | |
51 | Pennsylvania Station | 1525 N. Charles Street | 77-331 | 1977 | |
52 | Ascot House | 104 W. 39th Street | 77-331 | 1977 | |
53 | Babe Ruth House | 216 Emory Street | 77-331 | 1977 | |
54 | War Memorial | 101 N. Gay Street | 77-331 | 1977 | |
55 | Alexander Brown and Sons | 135 E. Baltimore Street | 82-829 | 1982 | Report |
56 | Baltimore City Courthouse | 100 N. Calvert Street | 82-829 | 1982 | |
57 | Carroll Hunting Lodge | 5914 Greenspring Avenue | 82-829 | 1982 | Report |
58 | Continental Building | 201 E. Baltimore Street | 82-829 | 1982 | |
59 | Crimea House, Chapel, and Stables | 1901 Eagle Drive, Leakin Park | 82-829 | 1982 | Report |
60 | Etting Cemetery | 1500 block, north side of W. North Avenue | 82-829 | 1982 | |
61 | Gallagher Mansion | 431 Notre Dame Lane | 82-829 | 1982 | |
62 | Greenmount Cemetery Chapel and Gates | 1501 Greenmount Avenue | 82-829 | 1982 | Report |
63 | James Lawrence Kernan Hospital | 2200 N. Forest Park Avenue | 82-829 | 1982 | Report |
64 | Leadenhall Baptist Church | 1021 Leadenhall Street | 82-829 | 1982 | Report |
65 | Mount Clare Mansion | 1500 Washington Boulevard | 82-829 | 1982 | Report |
66 | Mount Royal Station and Shed | 1400 Cathedral Street | 82-829 | 1982 | |
67 | New Psalmist Baptist Church and Parsonage | 100 W. Franklin Street | 82-829 | 1982 | |
68 | Patterson Park Observatory | 27 S. Patterson Park Avenue, Patterson Park | 82-829 | 1982 | Report |
69 | Saint Frances Academy | 501 E. Chase Street | 82-829 | 1982 | |
70 | Saint Leo’s Church | 225 S. Exeter Street | 82-829 | 1982 | Report |
71 | Saint Peter Claver Church | 1542 N. Fremont Avenue | 82-829 | 1982 | Report |
72 | Sharp Street United Methodist Church | 508 Dolphin Street | 82-829 | 1982 | Report |
73 | Fort McHenry | 1401 Constellation Plaza | 86-851 | 1986 | Report |
74 | G. Krug and Sons | 415-417 W. Saratoga Street | 86-851 | 1986 | Report |
75 | Hutzler’s Palace Building | 210-218 N. Howard Street | 86-851 | 1986 | |
76 | Mount Washington Octagon (U.S.F.&G.) Building | 5801 Smith Avenue | 86-851 | 1986 | Report |
77 | Mount Auburn Cemetery | 2614 Annapolis Road | 86-851 | 1986 | Report |
78 | Booker T. Washington Jr. Middle School No. 130 | 1301 McCulloh Avenue | 86-851 | 1986 | |
79 | Walters Bath House and Engine House # 10 | 906 Washington Boulevard | 86-851; 02-315 | 1986; 2002 | Report |
80 | Warden’s House (Baltimore City Jail) | 400 E. Madison Street | 86-851 | 1986 | Report |
81 | Robert Long House | 810 - 812 S. Ann Street | 86-851 | 1986 | |
82 | Greenway Cottages | 818, 822 and 826 W. 40th Street | 86-851 | 1986 | |
83 | 1124 Riverside Avenue | 1124 Riverside Ave | 86-851 | 1986 | |
84 | Provident Bank Building (Provident Bank of Maryland) | 240 N. Howard Street | 86-851 | 1986 | Report |
85 | Southern Hotel | 7-11 Light Street | 86-851 | 1986 | |
86 | Macht Building | 11-13 E. Fayette Street | 86-851 | 1986 | Report |
87 | Old Federal Reserve Bank (now headquarters for Provident Bank of Maryland) | 114-120 E. Lexington Street | 86-851 | 1986 | |
88 | Chamber of Commerce Building | 17 Commerce Street | 86-851 | 1986 | Report |
89 | Old St. Paul’s Cemetery | 733 W. Redwood Street | 86-851 | 1986 | Report |
90 | Wooden houses | 612-614 S. Wolfe Street | 87-1157 | 1987 | Report |
91 | Pascault Row | 651-665 W. Lexington Street | 87-1157 | 1987 | Report |
92 | Baltimore Museum of Art | 10 Art Museum Drive | 87-1157 | 1987 | |
93 | Hutzler’s Tower Building | 222 N. Howard Street | 87-1157 | 1987 | |
94 | Gilman Hall, Johns Hopkins University | 3400 N. Charles Street | 87-1157 | 1987 | |
95 | D’Alesandro House | 245 Albermarle Street | 87-1157 | 1987 | |
96 | St. Joseph’s Monastery | 3800 Frederick Avenue | 91-727 | 1991 | |
97 | Orchard Street Church | 510 Orchard Street | 93-223 | 1993 | |
98 | Douglas Memorial Community Church | 1325 Madison Avenue | 95-661 | 1995 | |
99 | Buena Vista | 1705 N. Longwood Street | 98-256 | 1998 | |
100 | George Howard House | 8 E. Madison Street | 98-257 | 1998 | |
101 | Charles Theater | 1711-1717 N. Charles Street | 98-272 | 1998 | |
102 | St. Katherine of Alexandria Protestant Episcopal Church | 2001 Division Street | 98-349 | 1998 | |
103 | Hecht Company Building | 118 N. Howard Street | 99-394 | 1999 | Report |
104 | Congress Hotel | 306-312 W. Franklin Street | 99-511 | 1999 | |
105 | Carlton Street Arab Stables | 112 S. Carlton Street | 99-580 | 1999 | |
106 | Patterson Theater | 3136 Eastern Avenue | 99-582 | 1999 | Report |
107 | Standard Oil Building | 501 St. Paul Street | 99-583 | 1999 | Report |
108 | Friends Burial Ground | 2506 Harford Road | 99-583 | 1999 | Report |
109 | Northern District Police Station | 3355 Keswick Road | 00-27 | 2000 | Report |
110 | Samuel Coleridge Taylor Elementary School #122 | 501 W. Preston Street | 00-28 | 2000 | Report |
111 | Grace Hampden Methodist Church | 1014 W. 36th Street | 00-111 | 2000 | |
112 | DuVal/Hirschhorn House | 800 W. Lake Avenue | 01-182 | 2001 | |
113 | Patricia Grace Thomas Inn/Sankofa CDC/Museum on the National Roadway | 5002 Frederick Avenue | 02-314 | 2002 | |
114 | New Life Missionary Baptist Church | 1801 N. Bond Street | 02-429 | 2002 | |
115 | Cedarwood | 4604 N. Charles Street | 03-525 | 2003 | Report |
116 | Masjid Al Haqq | 514 Islamic Way | 03-565 | 2003 | Report |
117 | Fire Engine Company No. 25 | 2140 McCulloh Street | 03-566 | 2003 | Report |
118 | Arch Social Club | 2426 Pennsylvania Avenue | 03-567 | 2003 | Report |
119 | Douglass Place | 516-524 S. Dallas Street | 03-568 | 2003 | Report |
120 | Divine Mission Apostolic Church | 1 N. Fulton Avenue | 04-657 | 2004 | Report |
121 | Weaver House | 4319 Arabia Avenue | 04-658 | 2004 | Report |
122 | First English Lutheran Church | 3807 N. Charles Street | 04-696 | 2004 | Report |
123 | Cherry Hill Elementary School #159 | 801 Bridgeview Road | 04-699 | 2004 | Report |
124 | Schwing Motor Company Building | 3324 Keswick Road | 04-814 | 2004 | |
125 | The Mount | 3706 Nortonia Road | 06-217 | 2006 | |
126 | St. Matthew United Church of Christ | 2320 Mayfield Avenue | 07-403 | 2007 | Report |
127 | Baltimore City College | 3320 The Alameda | 07-404 | 2007 | |
128 | Johnny Eck House | 622 N. Milton Avenue | 07-501 | 2007 | Report |
129 | Christ Church United Church of Christ | 1308 Beason Street | 07-502 | 2007 | Report |
130 | Ruscombe Mansion | 4901 Greenspring Avenue/4901 Springarden Drive | 07-503 | 2007 | |
131 | Union Baptist Church | 1219 Druid Hill Avenue | 07-534 | 2007 | Report |
132 | Dr. John E.T. Camper House | 639 N. Carey Street | 07-576 | 2007 | |
133 | Senator Theatre | 5904 York Road | 07-586 | 2007 | |
134 | American Brewery | 1701 N. Gay Street | 08-02 | 2008 | |
135 | W.E.B. Du Bois House | 2302 Montebello Terrace | 08-03 | 2008 | Report |
136 | Riverside Park | 301 E. Randall Street | 08-04 | 2008 | Report |
137 | Roland Park Water Tower | 4210 Roland Avenue | 08-05 | 2008 | |
138 | Upton Mansion | 811 W. Lanvale Street | 08-06 | 2008 | Report |
139 | Bolton Square | 1400 - 1420 Mason Street, 300 - 310 W. Lafayette Avenue, 236 - 250 W. Lafayette Avenue, and 1401 - 1421 Jordon Street | 08-37 | 2008 | Report |
140 | Castalia | 200 Tuscany Road | 08-56 | 2008 | Report |
141 | Mount Calvary Church | 816 N. Eutaw Street | 09-112 | 2009 | Report |
142 | St. Paul Community Baptist Church | 1901 E. Federal Street | 09-115 | 2009 | Report |
143 | St. Mark’s Evangelical Lutheran Church | 1920 St. Paul Street | 09-116 | 2009 | Report |
144 | Scottish Rite Temple | 3800 N. Charles Street | 09-117 | 2009 | Report |
145 | Nazarene Baptist Church | 1201 Harford Avenue | 09-118 | 2009 | Report |
146 | St. Stanislaus Kostka Church | 700 block of S. Ann Street (West side) | 09-119 | 2009 | Report |
147 | Raffel Building | 107 W. Heath Street | 09-124 | 2009 | Report |
148 | Four Bay House | 1733 Aliceanna Street | 09-125 | 2009 | |
149 | Dr. Giering House | 3906 Parkside Drive | 09-126 | 2009 | |
150 | Melvin Cade Armory | 2620 Winchester Street | 09-127 | 2009 | Report |
151 | Harford Commons (William Fuld Company) | 1508 Harford Avenue | 09-128 | 2009 | |
152 | President Street Station | 601 President Street/801 Fleet Street | 09-179 | 2009 | |
153 | Ann Wiggins Brown House | 1501 Presstman Street | 09-247 | 2009 | Report |
154 | Kresge Building | 117 W. Lexington Street | 09-248 | 2009 | Report |
155 | Sellers Mansion | 801 N. Arlington Ave | 09-249 | 2009 | Report |
156 | Waverly Town Hall | 3100 Greenmount Avenue | 11-535 | 2011 | Report |
157 | Franklin-Delphey Hotel | 300 W. Franklin Street | 11-541 | 2011 | Report |
158 | Grand Masonic Temple | 221-227 N. Charles Street | 11-542 | 2011 | Report |
159 | Mayfair Theater | 506 N. Howard Street | 11-543 | 2011 | Report |
160 | Hansa Haus | 11 S. Charles Street | 11-544 | 2011 | Report |
161 | Grace Turnbull House | 223 Chancery Road | 11-545 | 2011 | Report |
162 | St. Peter the Apostle Church Complex | 13 S. Poppleton Street, 11 S. Poppleton Street, 848 Hollins Street, and 16 S. Poppleton Street | 11-551 | 2011 | Report |
163 | Old Dunbar High School | 540 N. Caroline Street | 12-06 | 2012 | Report |
164 | Shelley House | 3849 Roland Avenue | 12-56 | 2012 | Report |
165 | Abell Building | 329-335 West Baltimore Street | 12-74 | 2012 | Report |
166 | Appold-Faust Building | 307-309 West Baltimore Street | 12-75 | 2012 | Report |
167 | Baltimore Equitable Society | 21 North Eutaw Street | 12-76 | 2012 | Report |
168 | Equitable Building | 10-12 North Calvert Street | 12-77 | 2012 | Report |
169 | Old Town National Bank | 221 North Gay Street | 12-78 | 2012 | Report |
170 | St. Alphonsus Hall | 125 West Saratoga Street | 12-79 | 2012 | Report |
171 | Terminal Warehouse Building | 320 Guilford Avenue | 12-80 | 2012 | Report |
172 | Turnbull Building | 311-313 West Baltimore Street | 12-81 | 2012 | Report |
173 | Frederick Douglass High School, #450 | 2301 Gwynns Falls Parkway | 13-120 | 2013 | Report |
174 | Historic Frederick Douglass High School | 1645 North Calhoun Street | 13-122 | 2013 | Report |
175 | Florence Crittenton Home | 3110 Crittenton Place | 13-129 | 2013 | Report |
176 | Trinity A.M.E. Church | 2130 East Hoffman Street | 13-153 | 2013 | Report |
177 | Union Mill (Historic Druid Mill) | 1500 Union Avenue | 13-168 | 2013 | Report |
178 | C.J. Youse Building | 235 Holiday Street | 13-169 | 2013 | Report |
179 | Brinks Building | 231 Holiday Street | 13-170 | 2013 | Report |
180 | Canton Methodist Episcopal Church | 1000 South Ellwood Avenue | 13-171 | 2013 | Report |
181 | Messiah English Lutheran Church | 1025 South Potomac Street | 13-172 | 2013 | Report |
182 | Parkway Theatre | 3 West North Avenue | 14-241 | 2014 | Report |
183 | Monumental Lodge No.3, Improved Benevolent Protective Order of Elks of the World | 1528 Madison Avenue | 14-242 | 2014 | Report |
184 | Haven Street Factory | 101 North Haven Street | 14-243 | 2014 | Report |
185 | Public School No. 103, Henry Highland Garnet School | 1315 Division Street | 14-244 | 2014 | Report |
186 | Cross Keys Valve House | 5106 Falls Road | 14-245 | 2014 | Report |
187 | Enoch Pratt House | 201 West Monument Street | 14-247 | 2014 | Report |
188 | St. John's in the Village | 3009, 3009 1/2 Greenmount Avenue, 3001 Old York Road | 14-289 | 2014 | Report |
189 | Rehoboth Church of God in Christ Jesus Apostolic | 700 Poplar Grove St. | 14-305 | 2014 | Report |
190 | Olmsted Parkways | public right-of-way of the 2600-3200 blocks of the Alameda, The public right-of-way of the 0000-1800 blocks of 33rd Street, and The public right-of-way of the 1600-3900 blocks of the Gwynns Falls Parkway | 15-334 | 2015 | Report |
191 | American Legion Federal Post No. 19 | 1502 Madison Ave. | 16-501 | 2016 | Report |
192 | Apostolic Faith Church of God | 1939 Walbrook Ave. | 16-505 | 2016 | Report |
193 | Ambassador Theatre | 4604 Liberty Heights Ave. | 16-506 | 2016 | Report |
194 | St. Mark's Institutional Baptist Church | 655 North Bentalou Street | 16-507 | 2016 | Report |
195 | Eastern Avenue Pumping Station | 751 Eastern Ave. | 16-582 | 2016 | Report |
196 | Dr. John Ruhrah Elementary Middle School, (School #228) | 701 Rappola St. | 16-583 | 2016 | Report |
197 | Patterson Park | 100 South Linwood Avenue (Block 1740, Lot 001) and 201 South Linwood Avenue (Block 1740, Lot 002) | 16-584 | 2016 | Report |
198 | Greater Faith Baptist Church | 3000-3004 Huntington Ave. | 16-589 | 2016 | Report |
199 | Harry O. Wilson House | 4423 Craddock Ave. | 17-040 | 2017 | Report |
200 | Chick Webb Recreation Center | 623 N. Eden Street | 17-069 | 2017 | Report |
201 | Our Saviour Lutheran Church | 3301 The Alameda | 17-073 | 2017 | Report |
202 | Hanlon Park | 3051 Liberty Heights Avenue (Block 3099, Lot 001), 3001 North Hilton Street (Block 3099, Lot 002), and 2731 North Longwood Street (Block 3099, Lot 004) | 19-258 | 2019 | Report |
203 | Clifton School | 2670 Kennedy Avenue | 21-031 | 2021 | Report |
204 | Baltimore City Engine Company 14 Firehouse | 1908 Hollins Street | 22-0262 | 2023 | Report |
205 | Harlem Theatre | 616 North Gilmor Street | 22-0263 | 2023 | Report |
206 | Canton Railroad Transfer Bridge | Improvement only parcel located at Ward 01, Section 10, Block 1902-F, Lot 001 | 22-0264 | 2023 | Report |
207 | 3818 Roland Avenue | 3818 Roland Avenue | 22-0265 | 2023 | Report |
208 | Reed Calloway House | 1316 North Carey Street | 22-0277 | 2023 | Report |
Public Interiors | |||||
PI1 | Senator Theatre Public Interior | 5904 York Road | 11-465 | 2011 | |
PI2 | St. Mark's Evangelical Lutheran Church | 1920 Saint Paul Street | 12-082 | 2012 | Report |
PI3 | St. John's in the Village | 3009 1/2 Greenmount Ave | 14-290 | 2014 | Report |
PI4 | City Hall Rotunda | 100 North Holliday St. | 15-404 | 2015 | Report |
Baltimore City Potential Landmarks | *Potential Landmark designation is a temporary protection that lasts between 180 days to 18 months after the Commission rules that the property is eligible for designation. You can learn more in the Rules and Regulations | ||||
Monumental Printing Company Factory | 3110 Elm Avenue | Approved by the Commission on Sept. 12, 2023 | Potential Landmark Report |
Note that the boundaries of the exterior landmarks are typically the entire parcel, unless otherwise stated in Article 6 of the Baltimore City Code.
Map of Landmarks
A map of Baltimore City Landmarks is available via Baltimore CityView by typing "Baltimore City Landmarks" into the "Find" bar on the top left.
Resources
- alexander_and_sons_landmark_designation_report.pdf
- carroll_hunting_lodge_landmark_designation_report.pdf
- greenmount_cemetary_landmark_designation_report.pdf
- crimea_and_stables_landmark_designation_report.pdf
- the_james_lawrence_kernan_hospital_landmark_designation_report.pdf
- leadenhall_baptist_church_landmark_designation_report.pdf
- patterson_park_observatory_landmark_designation_report.pdf
- mt._clare_mansion_landmark_designation_report.pdf
- st._leo_church_landmark_designation_report.pdf
- st._peter_claver_church_landmark_designation_report.pdf
- sharp_st._church_landmark_designation_report.pdf
- fort_mcherny_landmark_designation_report.pdf
- g._krug_and_son_landmark_designation_report.pdf
- mt._auburn_cemetary_landmark_designation_report.pdf
- mt._washington_octagon_landmark_designation_report.pdf
- walters_bath_house_landmark_designation_report.pdf
- wardens_jailhouse_landmark_designation_report.pdf
- provident_savings_bank_landmark_designation_report.pdf
- the_match_building_landmark_designation_report.pdf
- baltimore_chamber_of_commerce_landmark_designation_report.pdf
- old_st._pauls_cemetary_landmark_designation_report.pdf
- pascault_row_landmark_designation_report.pdf
- wolfe_street_landmark_designation_report.pdf
- patterson_theater_landmark_designation_report.pdf
- nothern_police_station_landmark_designation_report.pdf
- friends_burial_landmark_designation_report.pdf
- samuel_coleridge_elem._landmark_designation_report.pdf
- cedarwood_landmark_designation_report.pdf
- masjid_al_haqq_landmark_designation_report.pdf
- fire_engine_no.25_landmark_designation_report.pdf
- arch_social_club_landmark_designation_report.pdf
- douglass_place_landmark_designation_report.pdf
- divine_mission_apostolic_landmark_designation_report.pdf
- first_english_evang_landmark_designation_report.pdf
- weaver_house_landmark_designation_report.pdf
- st._matthews_landmark_designation_report.pdf
- cherry_hill_elementary_landmark_report.pdf
- johnny_eck_landmark_designation_report.pdf
- union_baptist_church_landmark_designation.pdf
- du_bois_staff_report.pdf
- riverside_park_landmark_designation_report.pdf
- upton_mansion_landmark_designation_report.pdf
- bolton_square_landmark_designation_report.pdf
- castalia_landmark_designation.pdf
- mt_calvarychurch_landmark_designation.pdf
- st._paul_community_baptist_church_designation_report.pdf
- st._marks_evangelical_lutheran_church_designation_report.pdf
- scottish_rite_temple_landmark_report.pdf
- nazarenebaptistchurch_landmark_designation.pdf
- st._stanislaus_kostka_church_landmark_designation.pdf
- raffel_building_designation_report.pdf
- melvin_cade_armory_landmark_designation.pdf
- ann_wiggins_brown_landmark_designation.pdf
- landmark_designation_report_kresge_building.pdf
- sellers_mansion_landmark_designation_report.pdf
- waverly_town_hall_report_2011_final.pdf
- franklin-delphey_hotel_landmark_designation_report.pdf
- masonic_lodge_landmark-staff_report.pdf
- mayfair_theater.pdf
- hansa_huas_designation_report.pdf
- grace_turnbull_chapstaffreport_landmark_designation.pdf
- final_landmark_designation_st_peters_church.pdf
- dunbar_landmark_designation_final_1.2012.pdf
- shelley_house_landmark_designation_report.pdf
- landmark_report_abell_bldg_final.pdf
- final_landmark_report_appold-faust_bldg.pdf
- baltimore_equitable_society_landmark_report.pdf
- equitable_landmark_report.pdf
- old_town_national_bank_landmark_designation_report.pdf
- st_alphonsus_hall_landmark_designation_report.pdf
- terminal_warehouse_landmark_report.pdf
- turnbull_building_landmark_report_0.pdf
- douglass_high_school_landmark_designation_report.pdf
- old_douglass_high_school_landmark_designation_report.pdf
- crittenton_landmark_and_special_list_designation_report_final.pdf
- druid_mill_chapstaffreport_updated2012.pdf
- trinity_ame_landmark_report.pdf
- c.j._youse_landmark_designation_report_0.pdf
- brinks_building_landmark_designation_report_0.pdf
- canton_me_church_landmark_designation_report.pdf
- messiah_english_lutheran_church_designation_report_final.pdf
- parkway_theatre_landmark_report.pdf
- monumental_lodge_no._3_landmark_designation_report.pdf
- ps_103_landmark_report.pdf
- haven_street_factory_landmark_designation_report.pdf
- enoch_pratt_house_report.pdf
- cross_keys_valve_house_landmark_designation_report.pdf
- st._johns_in_the_village_landmark_report.pdf
- rehoboth_church_landmark_designation_report.pdf
- olmsted_parkways_landmark_designation_report_2.pdf
- american_legion_federal_post_no._19_landmark_designation_report_final_2.pdf
- apostolic_faith_church_of_god_no._1_building_landmark_designation_report.pdf
- ambassador_landmark_report_2016.pdf
- st._marks_institutional_baptist_church_landmark_designation_report.pdf
- eastern_avenue_pumping_station_landmark_designation_report_2.pdf
- john_ruhrah_elementary_middle_school_landmark_designation_report.pdf
- chap_staff_report_patterson_park_landmark_designation.pdf
- greater_faith_baptist_church_landmark_designation_report_final_2.pdf
- harry_o._wilson_house_landmark_designation_report.pdf
- final_chick_webb_landmark_designation_report.pdf
- our_saviour_lutheran_church_landmark_designation_report.pdf
- hanlon_park_landmark_designation_report.pdf
- clifton_school_landmark_designation_report.pdf
- engine_company_14_firehouse_designation_report.pdf
- harlem_theater_landmark_designation_report.pdf
- canton_railroad_transfer_bridge_landmark_designation_report.pdf
- cc_bill22-0265_3818_roland_avenue_landmark_designation_report.pdf
- reed_calloway_house_designation_report.pdf
- st._johns_in_the_village_public_interior_landmark_report.pdf
- st._marks_public_interior_landmark_report.pdf
- city_hall_rotunda_landmark_report.pdf
- article_6.pdf
- 3110_elm_avenue_monumental_printing_company_potential_landmark_designation_report.pdf