Charm City Circulator Operating Hours
- Monday-Thursday: 7:00 am-8:00 pm
- Friday: 7:00 am-midnight
- Saturday: 9:00 am-midnight
- Sunday: 9:00 am-8:00pm
Days with no service: Thanksgiving Day, Christmas Day, New Year's Day
Route Frequency
Weekday Schedule
Purple Route (Every 13 Minutes) | Cherry Route (Every 20 Minutes) | Green Route (Every 20 Minutes) | Orange Route (Every 10 Minutes) | Banner Route (Every 40 Minutes) |
Stop name & Number - First Pickup time | Stop name & Number - First Pickup time | Stop name & Number - First Pickup time | Stop name & Number - First Pickup time | Stop name & Number - First Pickup time |
Light St. - Baltimore Visitor Center (NB) #301 (Layover) 7:00 AM | Cherry Hill. Rd - Cherry Hill Light Rail Station (NB) #516 7:00 AM | High St. (EB) #111 6:50 AM | Pratt St. - B&O Railroad Museum (EB) #212 6:50 AM | Fort Ave.- Fort McHenry (NB) #411 7:06 AM |
Charles St. & Fayette St. (NB) #304 7:05 AM | Hanover St. - MedStar Harbor Hospital (NB) #520 7:05 AM | Fleet St. - Harbor East (EB) #118 7:00 AM | Baltimore St. - Univ. of Maryland Medical Center (EB) #215 6:55 AM | Key Hwy. & Harborview Dr. (NB) #416 7:13 AM |
Charles St. - Washington Monument (NB) #307 7:10 AM | Mission Blvd. - Balt. Peninsula (NB) #522 7:08 AM | Broadway & Lombard St. (EB) #122 7:09 AM | Pratt St. - Columbus Center (EB) #224 7:02 AM | Pratt St. - Inner Harbor (SB) #420 7:21 AM |
Charles St. - Penn Station (NB) #310 7:00 AM | Fort Ave. & Lawrence St. (NB) 524 7:14 AM | Ashland Ave & Rutland Ave. (WB) #101 7:03 AM | Caroline St. & Bank. St. (WB) #227 6:58 AM | Light St. & Lee St. (SB) #402 7:30 AM |
Charles St. - Baltimore Museum of Art (NB) #315 7:06 AM | Fort Ave. & Charles St. (NB) 526 7:00 AM | Fleet St. - Broadway Market (WB) #105 7:14 AM | Lombard St. & President St. (WB) #201 7:04 AM | Key Hwy. & Jackson St. (SB) #405 7:34 AM |
Greenmount Ave. & 29th St. (SB) 343 (Layover) 7:00 AM | Charles St. - Hyatt (NB) #530 7:05 | President St. - Reginald F. Lewis Museum (WB) #108 7:21 AM | MLK Blvd & Lombard St. (WB) #208 7:11 AM | |
St. Paul St. - Penn Station (SB) #321 7:00 AM | Light. St - Maryland Science Center (SB) #502 7:07 AM | |||
St. Paul St. & Centre St. (SB) #325 7:05 AM | Fort. Ave. and Lawrence St. (SB) #507 7:15 AM | |||
St. Paul St. & Fayette St. (SB) #328 7:00 AM | Mission Blvd. - Balt. Peninsula (SB) 509 7:00 AM | |||
Charles St. & Hill St. (SB) 345 7:06 AM | Potee St. - Middle Branch Park (SB) #511 7:06 AM |
Weekend Schedule
Purple Route (Every 13 Minutes) | Cherry Route (Every 20 Minutes) | Green Route (Every 20 Minutes) | Orange Route (Every 10 Minutes) | Banner Route (Every 40 Minutes) |
Stop name & Number - First Pickup time | Stop name & Number - First Pickup time | Stop name & Number - First Pickup time | Stop name & Number - First Pickup time | Stop name & Number - First Pickup time |
Light St. - Baltimore Visitor Center (NB) #301 (Layover) 9:00 AM | Cherry Hill. Rd - Cherry Hill Light Rail Station (NB) #516 9:00 AM | High St. (EB) #111 8:50 AM | Pratt St. - B&O Railroad Museum (EB) #212 8:50 AM | Fort Ave.- Fort McHenry (NB) #411 9:06 AM |
Charles St. & Fayette St. (NB) #304 9:05 AM | Hanover St. - MedStar Harbor Hospital (NB) #520 9:05 AM | Fleet St. - Harbor East (EB) #118 9:00 AM | Baltimore St. - Univ. of Maryland Medical Center (EB) #215 8:55 AM | Key Hwy. & Harborview Dr. (NB) #416 9:13 AM |
Charles St. - Washington Monument (NB) #307 9:10 AM | Mission Blvd. - Balt. Peninsula (NB) #522 9:08 AM | Broadway & Lombard St. (EB) #122 9:09 AM | Pratt St. - Columbus Center (EB) #224 9:02 AM | Pratt St. - Inner Harbor (SB) #420 9:21 AM |
Charles St. - Penn Station (NB) #310 9:00 AM | Fort Ave. & Lawrence St. (NB) 524 9:14 AM | Ashland Ave & Rutland Ave. (WB) #101 9:03 AM | Caroline St. & Bank. St. (WB) #227 8:58 AM | Light St. & Lee St. (SB) #402 9:30 AM |
Charles St. - Baltimore Museum of Art (NB) #315 9:06 AM | Fort Ave. & Charles St. (NB) 526 9:00 AM | Fleet St. - Broadway Market (WB) #105 9:14 AM | Lombard St. & President St. (WB) #201 9:04 AM | Key Hwy. & Jackson St. (SB) #405 9:34 AM |
Greenmount Ave. & 29th St. (SB) 343 (Layover) 9:00 AM | Charles St. - Hyatt (NB) #530 9:05 | President St. - Reginald F. Lewis Museum (WB) #108 9:21 AM | MLK Blvd & Lombard St. (WB) #208 9:11 AM | |
St. Paul St. - Penn Station (SB) #321 9:00 AM | Light. St - Maryland Science Center (SB) #502 9:07 AM | |||
St. Paul St. & Centre St. (SB) #325 9:05 AM | Fort. Ave. and Lawrence St. (SB) #507 9:15 AM | |||
St. Paul St. & Fayette St. (SB) #328 9:00 AM | Mission Blvd. - Balt. Peninsula (SB) 509 9:00 AM | |||
Charles St. & Hill St. (SB) 345 9:06 AM | Potee St. - Middle Branch Park (SB) #511 9:06 AM |
Timetables
The timetables below show the start times for weekday and weekend service. Weekend times are shown in red. For a complete list of stops see this map
System Map