Numbered | Playground | Completed & Open |
---|---|---|
1 | Boneview | ✅ |
2 | Candy Stripe | ✅ |
3 | Clifton Park | ✅ |
4 | Edgewood Lyndhurst | ✅ |
5 | Emley | ✅ |
6 | Flowerton | ✅ |
7 | Indiana Ave | ✅ |
8 | Lucerne & Middle | ✅ |
9 | Mary Pat Clarke | ✅ |
10 | Morrell Park | ✅ |
11 | Patterson Park | ✅ |
12 | Pimlico | ✅ |
13 | Queensbury | ✅ |
14 | Radecke | ✅ |
15 | Roosevelt | ✅ |
16 | Shipley HIll | ✅ |
17 | Silverbell | ✅ |
18 | Rev Quille | |
19 | Wilber Waters | |
20 | Alhambra | |
21 | Caroll & Archer | |
22 | Collington St | |
23 | Cumberland & Carey | |
24 | Dewees | |
25 | Middlebranch | |
26 | Penhurst | |
Generational Investment in 2024
In 2024, Baltimore City Recreation & Parks opened 14 playgrounds with brand-new, state-of-the-art equipment at 14 playgrounds.
Since 2023, Baltimore City Recreation & Parks has unveiled 17 reimagined playgrounds throughout the City of Baltimore, and nine more are currently in construction. This generational investment by Recreation & Parks was made possible with $6.2 million from the American Recovery Plan Act and Maryland State funding.
Creating Fun Opportunities
Children Playing on the playground
Council President Mary Pat Clarke Playground Unveiling
These photos highlight the involvement of the local community and the efforts of Baltimore City Recreation and Parks providing a visual representation of the agency's impact on the community!
Check out this photo Gallery!